Trade that stays longest
Carpet Cleaning
Avg tenure 23.7 months · 78 clients · avg LTV $3,137
Internal analytics
Client lifetime value and membership tenure by trade and how they found us — MemberPress joined to the master client list.
Carpet Cleaning
Avg tenure 23.7 months · 78 clients · avg LTV $3,137
Restoration
$417,142 total · 89 clients · avg $4,687
Plumbing
Avg $5,651 · 44 clients · $248,636 total
Among clients with trade on the master list (n≥1). Headline winners above use n≥5.
| Trade | Clients | Active | Total LTV | Avg LTV | Avg tenure |
|---|---|---|---|---|---|
| Restoration | 89 | 37 | $417,142 | $4,687 | 17.7 mo |
| Plumbing | 44 | 20 | $248,636 | $5,651 | 21.8 mo |
| Carpet Cleaning | 78 | 35 | $244,693 | $3,137 | 23.7 mo |
| HVAC | 16 | 9 | $49,388 | $3,087 | 22.6 mo |
| Soft Washing | 16 | 4 | $34,565 | $2,160 | 23.4 mo |
| Window Washing | 12 | 3 | $27,619 | $2,302 | 14.7 mo |
| Gutter | 2 | 0 | $22,103 | $11,052 | 19.5 mo |
| Electrical | 8 | 5 | $21,042 | $2,630 | 18.7 mo |
| Lawn Care | 4 | 1 | $7,399 | $1,850 | 19.9 mo |
| Pest Control | 3 | 2 | $5,843 | $1,948 | 9.9 mo |
| Pool Service | 3 | 0 | $4,230 | $1,410 | 10.3 mo |
| Environmental Services | 3 | 0 | $3,201 | $1,067 | 16.2 mo |
| Garage Door | 3 | 0 | $2,321 | $774 | 15.6 mo |
| Flooring | 1 | 0 | $1,592 | $1,592 | 7 mo |
| Water Treatment | 2 | 0 | $1,492 | $746 | 2 mo |
| Security | 1 | 0 | $1,421 | $1,421 | 72.3 mo |
| Contractor | 1 | 0 | $1,087 | $1,087 | 3.9 mo |
| Distribution | 1 | 0 | $981 | $981 | 8 mo |
| Handyman Services | 1 | 0 | $720 | $720 | 11.1 mo |
| Generators | 1 | 0 | $494 | $494 | 1 mo |
| Retail | 1 | 0 | $494 | $494 | 1 mo |
Where enriched clients came from — referral source on the master list.
| Referred from | Clients | Active | Total LTV | Avg LTV | Avg tenure |
|---|---|---|---|---|---|
| Referral | 33 | 13 | $178,860 | $5,420 | 18.9 mo |
| Podcast | 16 | 4 | $138,832 | $8,677 | 32.7 mo |
| Howard | 29 | 15 | $138,619 | $4,780 | 33.9 mo |
| Mikey's Fest | 9 | 5 | $98,161 | $10,907 | 33 mo |
| Experience | 29 | 6 | $78,250 | $2,698 | 19.8 mo |
| Webinar | 34 | 25 | $59,314 | $1,745 | 7.2 mo |
| Roto-Rooter | 9 | 5 | $47,912 | $5,324 | 18.8 mo |
| Encap Polooza | 20 | 8 | $46,387 | $2,319 | 9.8 mo |
| Flow Expo | 14 | 4 | $43,533 | $3,110 | 19.1 mo |
| Website | 20 | 4 | $39,096 | $1,955 | 16.9 mo |
| 12 | 4 | $37,204 | $3,100 | 16.3 mo | |
| Violand | 13 | 6 | $37,176 | $2,860 | 18.1 mo |
| friend | 6 | 3 | $34,333 | $5,722 | 35.1 mo |
| Shamrock | 7 | 2 | $30,128 | $4,304 | 17.1 mo |
| Core | 6 | 2 | $27,011 | $4,502 | 17.6 mo |
| Huge | 10 | 2 | $21,671 | $2,167 | 17.2 mo |
| titan | 5 | 2 | $15,645 | $3,129 | 54 mo |
| softwash | 7 | 2 | $15,134 | $2,162 | 24.2 mo |
| 1-Tom | 1 | 1 | $3,817 | $3,817 | 10.1 mo |
| More Floods | 2 | 0 | $3,536 | $1,768 | 6 mo |
| Restoration Made Simple | 3 | 2 | $2,026 | $675 | 2.5 mo |
| Restoration 1 | 1 | 0 | $1,495 | $1,495 | 23 mo |
| Joe Crisera List | 1 | 0 | $1,164 | $1,164 | 7 mo |
| C and R | 1 | 0 | $942 | $942 | 5 mo |
| RIA | 2 | 0 | $926 | $463 | 3.4 mo |
| pineapple | 1 | 0 | $785 | $785 | 4 mo |
| Large Loss | 1 | 0 | $611 | $611 | 12 mo |
| Linked In | 1 | 1 | $599 | $599 | 63.3 mo |
| Alacrity | 1 | 0 | $517 | $517 | 10 mo |
| Heavens Best | 1 | 0 | $346 | $346 | 1 mo |
Master-list clients joined to MemberPress spend and tenure. Filter without leaving the page.
| Client | Company | Trade | Referred from | Status | LTV | Tenure |
|---|---|---|---|---|---|---|
| jharris | Best Plumbing Heating and Cooling | Plumbing | Podcast | active | $99,219 | 76.3 mo |
| William German | NuWay Restoration and Cleaning | Restoration | Referral | active | $47,968 | 30.8 mo |
| Scott Turknet | — | Restoration | Mikey's Fest | active | $39,640 | 41.6 mo |
| Ted and Shirley Borecki | — | Carpet Cleaning | Mikey's Fest | active | $33,750 | 41.4 mo |
| Derek Preece | — | Restoration | friend | active | $28,500 | 18.1 mo |
| Collun Ellis | Premier carpet cleanings | Restoration | Referral | active | $24,300 | 33.3 mo |
| Chester Aho | Udderly Gutters | Gutter | Howard | expired | $19,516 | 27 mo |
| Erik Olson | — | Carpet Cleaning | Howard | active | $19,501 | 58.5 mo |
| Robert Goldsworthy | MCA National Group | Restoration | Experience | active | $17,214 | 11 mo |
| Ryan Band | ProRenewal Restoration | Restoration | Referral | active | $16,500 | 10.9 mo |
| Michele Moyer | — | HVAC | Howard | active | $15,979 | 43.1 mo |
| Jonna Black | Restoration 1 | Restoration | Violand | expired | $12,784 | 15 mo |
| Thomas Gervasio | — | Restoration | Core | active | $11,513 | 28.3 mo |
| Joshua Vanderberg | — | Carpet Cleaning | Howard | active | $11,118 | 53.6 mo |
| Chris Brierly | — | Plumbing | Roto-Rooter | active | $10,757 | 31 mo |
| Eric Miller | Renova Exteriors | Window Washing | Referral | active | $9,996 | 29.7 mo |
| Ken Reeves | — | HVAC | Howard | expired | $9,971 | 22.6 mo |
| Jade Selle | Frassica Plumbing | Plumbing | Flow Expo | active | $9,304 | 40.2 mo |
| Nathan Birch | — | Restoration | Webinar | active | $9,252 | 35.6 mo |
| Robert Yam | Roto Co | Plumbing | Roto-Rooter | active | $9,022 | 25.3 mo |
| Rick Jenkins | Summers PHC Of Bloomington | Plumbing | active | $8,328 | 23.4 mo | |
| Jerry Cozad | Roto-Rooter Sioux Falls | Plumbing | Roto-Rooter | active | $8,328 | 23.9 mo |
| Chet Sadowski | Chet's Cleaning | Carpet Cleaning | Experience | active | $8,321 | 51.9 mo |
| christopher Najera | — | Restoration | Shamrock | active | $8,250 | 10.8 mo |
| Jason Robinson | Robinson Custom Cleaning, Carpet, Tile & Upholstery | Carpet Cleaning | Experience | active | $8,164 | 51 mo |
| Ryan Thomas | Mr. Electric of Land O' Lakes | Electrical | active | $8,028 | 33.1 mo | |
| Michael Brooks | Mike's Plumbing | Plumbing | Referral | active | $7,981 | 22.5 mo |
| Kevin Bunce | — | Restoration | Mikey's Fest | active | $7,890 | 57.3 mo |
| Dayron Rodriguez | Rodriguez Cleaning and Restoration Services | Restoration | Howard | active | $7,837 | 39 mo |
| Heather Branson | Steamway Craftsmen Cleaning Services | Carpet Cleaning | Howard | active | $7,657 | 30.2 mo |
| Ted McFadden | Sureshine Cares Restoration Services | Carpet Cleaning | Mikey's Fest | active | $7,482 | 57.1 mo |
| Dustin Kyger | Daniel Electric | Electrical | Podcast | active | $7,354 | 58.1 mo |
| Nathan Robinson | Restoration 1 of Omaha | Restoration | Website | expired | $7,196 | 26 mo |
| wesley andersen | Roto-Rooter | Plumbing | Experience | expired | $6,794 | 12 mo |
| Greg the Great Steger | Greg Steger Heating and Air | HVAC | titan | active | $6,726 | 35.7 mo |
| Brandi Peterson | GCS Restoration | Restoration | Referral | expired | $6,594 | 40 mo |
| Jaime Stolis | Bill Howe Plumbing | Plumbing | Flow Expo | active | $6,523 | 42.3 mo |
| Alan Scott | France and Co. | Restoration | Website | expired | $6,368 | 15.6 mo |
| Norris Taylor | Taylor Group Plumbing | Plumbing | Referral | expired | $6,123 | 38 mo |
| Eric Stansell | Cut N Dry | Restoration | Shamrock | expired | $6,018 | 33 mo |
| Connie DePaepe | American Drain Works & Plumbing Company | Carpet Cleaning | Flow Expo | active | $5,970 | 29.1 mo |
| Shmuli Rudski | Rugsies Carpet & Drapery Cleaning | Carpet Cleaning | Encap Polooza | active | $5,970 | 29.4 mo |
| Nathan Dixon | Heros Carpet Cleaning | Carpet Cleaning | Encap Polooza | active | $5,970 | 29.4 mo |
| Kevin Kluth | Pinnacle Eco Clean | Carpet Cleaning | Encap Polooza | active | $5,970 | 29.4 mo |
| Kyle Cullnan | Heaven's Best Carpet Cleaning of Northern Illinois | Carpet Cleaning | Encap Polooza | active | $5,771 | 29.4 mo |
| Jason Ganczak | JIG Plumbing | Plumbing | Shamrock | expired | $5,771 | 32.8 mo |
| Jesse Ruger | Ruger Construction | Restoration | expired | $5,740 | 18.2 mo | |
| Jeremy Knock | — | Carpet Cleaning | Referral | expired | $5,738 | 41 mo |
| Kinyon Martin | Restore Rite | Restoration | Referral | expired | $5,652 | 27.1 mo |
| Steve Monson | ProClean Windows | Window Washing | Referral | expired | $5,576 | 7 mo |
| Tyrone Bell | Cityview Services | Soft Washing | softwash | active | $5,544 | 54.4 mo |
| Levigain1 | Doug's Carpet and Upholstery | Carpet Cleaning | Experience | active | $5,442 | 82.6 mo |
| Anthony Cafagna | All City Plumbing | Restoration | Shamrock | expired | $5,425 | 6 mo |
| Rusty Flack | Carpet Master | Carpet Cleaning | Webinar | expired | $5,274 | 17 mo |
| Holland Woolley | CLEAN-TEC Restoration & Cleaning | Restoration | Referral | active | $5,272 | 33.2 mo |
| Scotty Hart | — | Restoration | Violand | expired | $5,161 | 40.3 mo |
| Marc Tudeen | Bright 'n Shiny Window Cleaning and Pressure Washing | Soft Washing | Huge | expired | $5,140 | 18 mo |
| Nicole Murillo | Insight Restoration | Restoration | Podcast | active | $4,985 | 50.8 mo |
| Michael Harrison | Mid-South Restoration Service | Restoration | Experience | active | $4,980 | 25.6 mo |
| Mark Whitridge | Aspen Gold Cleaning | Restoration | Howard | expired | $4,896 | 32.3 mo |
| Spencer Bingham | 911 Restoration of Las Vegas | Restoration | Experience | expired | $4,754 | 29.9 mo |
| Jean | After Hours Plumbing & Heating | Plumbing | titan | active | $4,751 | 76.5 mo |
| Holdon Lingrell | — | Restoration | active | $4,731 | 18.1 mo | |
| Chris Empey | PuroClean | Restoration | Website | active | $4,731 | 18.9 mo |
| chris poulin | — | Restoration | Core | expired | $4,695 | 29.6 mo |
| Lori Stoltzfus | — | Carpet Cleaning | Howard | active | $4,687 | 42 mo |
| Kevin Babb | — | Plumbing | Howard | expired | $4,626 | 17 mo |
| David Meintz | — | Carpet Cleaning | Howard | active | $4,587 | 32.2 mo |
| Jared Bilsland | South Tampa Gutter and Window Cleaning | Soft Washing | Huge | active | $4,577 | 34.4 mo |
| Mike Zaffuto | Roto-Rooter | Plumbing | Roto-Rooter | active | $4,511 | 12.2 mo |
| Jennifer Quinn | Service Master MO | Restoration | expired | $4,386 | 33 mo | |
| Mark Herll | 1-800 WATER DAMAGE of the Twin Cities South Metro | Unknown | Podcast | expired | $4,179 | 6 mo |
| CJ Spears | Roto-Rooter Washington | Plumbing | Roto-Rooter | expired | $4,164 | 11 mo |
| Elizabeth Mendetta | Advanced Cleaning & Restoration Services | Restoration | Howard | active | $3,988 | 44.1 mo |
| Elizabeth Davidson | Justintime Plumbing | Restoration | Flow Expo | expired | $3,980 | 19 mo |
| DJ Laughlin | — | Carpet Cleaning | Encap Polooza | expired | $3,980 | 19 mo |
| Tres Davis | Atex Restoration / 1 Tom Plumber | Restoration | 1-Tom | active | $3,817 | 10.1 mo |
| Troy Hotard | Roto-Rooter Monroe | Plumbing | Roto-Rooter | expired | $3,817 | 21 mo |
| Ambrosio Estrada | — | Restoration | Core | active | $3,735 | 14 mo |
| Bill Corridan | — | Carpet Cleaning | Webinar | active | $3,705 | 14 mo |
| Chuck Doucet | Restoration Pros | Restoration | Violand | active | $3,696 | 32.6 mo |
| Kim Harrington | — | Carpet Cleaning | Mikey's Fest | expired | $3,663 | 36 mo |
| Jen Jones | Cleaning by Jen | Carpet Cleaning | Mikey's Fest | expired | $3,584 | 30 mo |
| Dan and Nochol Letourneau | — | Carpet Cleaning | Experience | expired | $3,582 | 17 mo |
| Dan Glassman | The Glassman | Window Washing | Referral | active | $3,536 | 40.2 mo |
| Kent Mortensen | System Kleen | Restoration | Referral | active | $3,536 | 41.3 mo |
| Joshua Klopfenstein | — | Carpet Cleaning | Shamrock | active | $3,465 | 34.9 mo |
| Matt Thome | Castlewood Plumbing | Plumbing | Webinar | active | $3,458 | 13.5 mo |
| Chris Foltyn | Fairway Home Detailing | Carpet Cleaning | Website | expired | $3,363 | 18 mo |
| Benjamin Stratman | Creative Carpet Care AmeriDri Restoration | Carpet Cleaning | Referral | expired | $3,363 | 17 mo |
| Jon Hanewinckel | — | Restoration | Violand | expired | $3,339 | 37.5 mo |
| Felicia Jones | — | Restoration | Core | expired | $3,297 | 20 mo |
| Megan Hotard | — | Plumbing | Roto-Rooter | expired | $3,297 | 18.7 mo |
| Ray Sandey | Service Restoration | Restoration | Podcast | expired | $3,259 | 17.8 mo |
| Samuel Hubbs | US Disaster Restoration | Restoration | Experience | expired | $3,161 | 28 mo |
| Seroun Abrahamian | Papa's Plumbing | Plumbing | Flow Expo | expired | $3,069 | 34.3 mo |
| Vincent Attardo | — | Carpet Cleaning | Encap Polooza | active | $2,999 | 6.4 mo |
| Jesus Hernandez | — | Carpet Cleaning | Encap Polooza | active | $2,999 | 6.4 mo |
| Hannah Frederic | Roto-Rooter Mobile | Plumbing | Roto-Rooter | active | $2,975 | 24.5 mo |
| Eugene Vick | Taku Plumbing and Heating | Plumbing | Webinar | active | $2,964 | 11.5 mo |
| Travis Baker | Restoration 1 of Ann Arbor | Restoration | Violand | active | $2,964 | 11.9 mo |
| Matt Weyand | Matt Weyand Repairs & Renovations | Carpet Cleaning | Referral | active | $2,911 | 23.1 mo |
| Juan Luis Nolasco Salas | Nolasco Plumbing | Plumbing | Flow Expo | expired | $2,834 | 25.4 mo |
| Cheryl Mosier | CPL - Cable Pipe & Leak Detection | Plumbing | Flow Expo | expired | $2,819 | 20 mo |
| tbarron | Janssen's Floor and Fabric Care | Carpet Cleaning | friend | active | $2,772 | 76.1 mo |
| Jake Vaughn | — | Restoration | Core | expired | $2,730 | 12 mo |
| Mark Cubarrubia | — | Carpet Cleaning | Webinar | active | $2,717 | 11 mo |
| David Pick | — | HVAC | Howard | active | $2,693 | 65.4 mo |
| joverturf | — | Carpet Cleaning | Howard | active | $2,674 | 82.3 mo |
| Chad Hamel | All Washed Up | Window Washing | Huge | active | $2,603 | 47.5 mo |
| Brooke Thompson | sos-asap.com | Pest Control | Referral | active | $2,587 | 12.8 mo |
| Lewis Martin | First Choice Gutters | Gutter | Huge | expired | $2,587 | 12 mo |
| John Cappadoro | — | Carpet Cleaning | Howard | active | $2,575 | 66.2 mo |
| Chris Lombardo | No Moss SoftWash | Soft Washing | Howard | expired | $2,529 | 44.7 mo |
| Dan Schmidt | Service Restoration | Restoration | Webinar | active | $2,499 | 3.2 mo |
| Oren Mashiah | Royal Water Damage Restoration | Restoration | Experience | expired | $2,480 | 9 mo |
| Ben Howell | Precision Plumbing, Heating & Air | Plumbing | Website | active | $2,470 | 9.7 mo |
| Justin Elliott | — | Restoration | Violand | active | $2,457 | 62.3 mo |
| Brandon Jones | Growing Edge Landscape & Design | Unknown | Podcast | expired | $2,452 | 18.4 mo |
| Christopherlo Longo | — | Carpet Cleaning | Howard | active | $2,444 | 51.4 mo |
| Jeff Likes | Jeff Likes Clean Windows & Gutters | Soft Washing | Huge | expired | $2,437 | 22 mo |
| Adrian Sarmento | — | Plumbing | Podcast | expired | $2,301 | 12 mo |
| Josh Whitaker | Performance Lawns | Lawn Care | Podcast | expired | $2,296 | 39.6 mo |
| Greg Badger | Excel Eco Clean | Soft Washing | softwash | expired | $2,277 | 22 mo |
| Travis Jerden | — | Pest Control | Webinar | active | $2,223 | 8.8 mo |
| Wayne Zumwalt | PuroClean of Hendersonville | Restoration | Podcast | expired | $2,198 | 12 mo |
| Brian Elvira | — | Plumbing | Flow Expo | expired | $2,189 | 10 mo |
| Logan Cope | Orange Coast Clean | Carpet Cleaning | active | $2,189 | 19.6 mo | |
| Brian Christopherson | Heaven's Best Carpet Cleaning Alaska | Carpet Cleaning | Referral | active | $2,176 | 8 mo |
| Brian Wheary | B&K Carpet Cleaning | Carpet Cleaning | Encap Polooza | expired | $2,148 | 10.3 mo |
| Myles Sidorak | Naiad Irrigation Systems | Lawn Care | Podcast | expired | $2,113 | 24 mo |
| Byron Entz | Apex Cleaning | Carpet Cleaning | Encap Polooza | active | $2,093 | 6.4 mo |
| David Brown | — | Carpet Cleaning | Encap Polooza | active | $2,093 | 6.4 mo |
| Daniel Barnes | Power Dry | Restoration | More Floods | expired | $2,056 | 3 mo |
| Jason Atkinson | — | Soft Washing | Podcast | expired | $1,990 | 50.5 mo |
| Summer Becker-Battles | Steamatic | Carpet Cleaning | Webinar | active | $1,976 | 7.8 mo |
| Miguel Ramirez | Restoration Solutions | Restoration | Referral | active | $1,974 | 40.2 mo |
| Matt Clayton | Dependable Carpet Care | Carpet Cleaning | Referral | expired | $1,962 | 16 mo |
| JEREMY HINE | Florida Pools and Spas | Pool Service | expired | $1,935 | 14 mo | |
| Ashley Ooten | Emerald Services | Restoration | Website | expired | $1,885 | 4 mo |
| Logan Johnston | Dryco Restoration | Restoration | Violand | active | $1,884 | 11.2 mo |
| Peter Kogler | Capitol Cleaning | Soft Washing | softwash | expired | $1,881 | 17.9 mo |
| Chad Mallonee | Hazard Clean Restoration | Restoration | Podcast | active | $1,880 | 39 mo |
| Ken Martins | Weed Man | Lawn Care | Webinar | active | $1,828 | 6.8 mo |
| Mary Wells | Hall’s Heating & Air | HVAC | Webinar | expired | $1,828 | 6.9 mo |
| Kristopher Miller | — | Restoration | Webinar | active | $1,828 | 8.6 mo |
| Megan Enyeart | CRBR Property Damage Services | Restoration | Referral | expired | $1,768 | 12 mo |
| Randi Beckett | PCS of Niagara | Carpet Cleaning | Referral | active | $1,692 | 35.4 mo |
| Denver Klassen | — | Soft Washing | softwash | active | $1,683 | 27.3 mo |
| Yknot | A Clean Pro | Carpet Cleaning | friend | active | $1,680 | 83.9 mo |
| Owen Carrasquilla | — | Electrical | Webinar | expired | $1,679 | 5.9 mo |
| jsuarez | A & A Plumbing | Plumbing | titan | expired | $1,654 | 58 mo |
| JENNIFER SEVILLA | — | Plumbing | Flow Expo | expired | $1,635 | 14 mo |
| Lee Baker | Your 1Day Floor | Flooring | Website | expired | $1,592 | 7 mo |
| Valorie Vantrease | — | HVAC | Huge | expired | $1,592 | 16.9 mo |
| Luke Norris | Luke Pools | Pool Service | Referral | expired | $1,590 | 9 mo |
| Phillip Whitbeck | — | Restoration | Webinar | active | $1,581 | 6.1 mo |
| Damien Taylor | — | HVAC | Webinar | active | $1,581 | 6.6 mo |
| Tetond | Zerorez | Carpet Cleaning | Experience | expired | $1,580 | 79 mo |
| Catherine Klimek | Patterson's Quality Water | Plumbing | Howard | active | $1,526 | 38.4 mo |
| Chris Lombardo | No Moss SoftWash | Soft Washing | Howard | active | $1,501 | 18.6 mo |
| Chuckmobley | — | HVAC | Website | active | $1,500 | 75.9 mo |
| Greg2206 | — | Carpet Cleaning | Howard | expired | $1,500 | 74.2 mo |
| MICAH RICHARDSON | EcoClean & CBM Carpet Cleaning | Carpet Cleaning | Encap Polooza | expired | $1,495 | 3.6 mo |
| Richard Hinton | Blue Frog Plumbing | Plumbing | Restoration 1 | expired | $1,495 | 23 mo |
| linda anderson | — | Garage Door | Podcast | expired | $1,483 | 38.6 mo |
| Eddie Jones | So Hipp Plumbing | Plumbing | Flow Expo | expired | $1,482 | 5 mo |
| Lance Tone | 911 Dry | Restoration | More Floods | expired | $1,480 | 9 mo |
| sgeddes | Service Air Eastern Shore | HVAC | Podcast | expired | $1,479 | 50 mo |
| Artie09 | Five Star Clean | Carpet Cleaning | Experience | expired | $1,440 | 71 mo |
| AshSecSys | Asheville Security Systems | Security | titan | expired | $1,421 | 72.3 mo |
| Robert Lawyer II | Temp Right Services | HVAC | Referral | expired | $1,413 | 8 mo |
| Eric Hemming | Ocean Waves SoftWash | Soft Washing | softwash | expired | $1,386 | 13 mo |
| Cameron Kelly | — | Environmental Services | Website | expired | $1,386 | 23.6 mo |
| Thomas Hayden | — | Plumbing | Webinar | active | $1,334 | 5.5 mo |
| Erik Cachat | The Right Connection | Electrical | Howard | active | $1,287 | 42.8 mo |
| Deirdre Navarro | — | Plumbing | Flow Expo | expired | $1,285 | 4 mo |
| Jack Thompson | Big Wave Window | Window Washing | Website | expired | $1,256 | 7 mo |
| Logan Wetherholt | CTR-Cleanup & Total Restoration | Restoration | Referral | expired | $1,252 | 5 mo |
| Michael LeBlanc | White Glove Interior Care | Carpet Cleaning | Howard | expired | $1,251 | 8 mo |
| Chris Sims | — | Water Treatment | Referral | expired | $1,245 | 4 mo |
| Adam Metauro | — | Restoration | Experience | expired | $1,245 | 8.8 mo |
| Adam Hagensick | — | Carpet Cleaning | Encap Polooza | expired | $1,239 | 6 mo |
| John Mooney | RestoreWell | Restoration | Website | active | $1,235 | 4.5 mo |
| Tom Blackler | Absolute DKI | Restoration | Webinar | active | $1,235 | 4.6 mo |
| Tony Hildreth | Snowbridge Inc. | Plumbing | Violand | active | $1,235 | 5 mo |
| David Smith | Fidelis Home Improvement | Restoration | Howard | expired | $1,200 | 1.1 mo |
| Jamie | J. McCabe Plumbing | Plumbing | Podcast | expired | $1,197 | 24 mo |
| Wes Clarke Plumbing | — | Plumbing | Flow Expo | active | $1,194 | 15.1 mo |
| Fiona Slattery | — | Carpet Cleaning | Experience | expired | $1,194 | 5 mo |
| Jesse Owen | — | Soft Washing | softwash | expired | $1,188 | 11 mo |
| deanmcane | BrightServe Plumbing | Plumbing | Website | expired | $1,181 | 58.5 mo |
| Vreeland Wood | Classic Softwash | Soft Washing | softwash | expired | $1,175 | 24.1 mo |
| Tibbett Alan | — | HVAC | Joe Crisera List | expired | $1,164 | 7 mo |
| Rich Stephens | Red Oak Landscaping | Lawn Care | Website | expired | $1,162 | 9.4 mo |
| Yaniv Guelman | JJ & S Environmental Services | Environmental Services | Experience | expired | $1,157 | 12 mo |
| Ryan Lermitte | — | Window Washing | Referral | expired | $1,130 | 0 mo |
| Melissa Brinkley | — | Window Washing | Huge | expired | $1,129 | 10 mo |
| Billy Hoskins | Health Home Services | Carpet Cleaning | Website | expired | $1,128 | 23 mo |
| mikecourt | Brimley’s White Glove Chem-Dry | Carpet Cleaning | titan | expired | $1,093 | 27.5 mo |
| Kevin Thompson | Thompson Heating & Cooling | HVAC | Webinar | active | $1,087 | 4.3 mo |
| Patrick Conrad | Complete Electrical Installations | Electrical | Webinar | active | $1,087 | 4.3 mo |
| John Samek | Service Master Restoration | Restoration | Webinar | expired | $1,087 | 4 mo |
| Timothy Maguire | Serv Pro | Restoration | Webinar | expired | $1,087 | 4 mo |
| Andrew Taggart | Taggart Building / Noble Speed | Contractor | Webinar | expired | $1,087 | 3.9 mo |
| William Skinner | — | Carpet Cleaning | Mikey's Fest | expired | $1,074 | 5 mo |
| Rob Reynolds | Stanley Restoration | Restoration | Core | expired | $1,041 | 2 mo |
| Joane McDonough | — | Plumbing | Roto-Rooter | expired | $1,041 | 2 mo |
| brooke thompson | sos-asap.com | Pest Control | Referral | expired | $1,033 | 8.1 mo |
| Bonnie Ivry | AllStates Restoration | Restoration | Violand | expired | $995 | 3.9 mo |
| Jayson Rose | Jay-Rose Carpet Cleaning | Carpet Cleaning | Encap Polooza | expired | $995 | 4.1 mo |
| Jose Gutierrez | Chadwell & Sons | Electrical | Webinar | active | $988 | 3.2 mo |
| MIKE Smith | The Mold Hunter | Restoration | Webinar | active | $988 | 3.4 mo |
| BILL R FOXWORTH | — | Plumbing | Webinar | active | $988 | 3.4 mo |
| Scott Green | RCC Restoration | Restoration | Referral | expired | $988 | 3 mo |
| Gerrett Stier | GMR | Distribution | friend | expired | $981 | 8 mo |
| Mike Joannides | Liberty Carpet Cleaning | Carpet Cleaning | Mikey's Fest | expired | $979 | 10 mo |
| Jonathan Dreyer | — | Restoration | Violand | expired | $942 | 5 mo |
| Carly Hagen | A-One Refrigeration & Heating | HVAC | C and R | expired | $942 | 5 mo |
| Josiah Heisey | — | Window Washing | Huge | expired | $911 | 8.5 mo |
| Cody McLeod | Utility Plumbing Services | Plumbing | Shamrock | expired | $900 | 2 mo |
| Josh Hansen | Western Disaster Cleanup | Restoration | Restoration Made Simple | active | $840 | 3.2 mo |
| Brad Smith | ServiceMaster Cleaning & Restoration | Restoration | Restoration Made Simple | active | $840 | 3.3 mo |
| Patrick Voncannon | Able Carpet & Rug Cleaning | Carpet Cleaning | Referral | expired | $796 | 3 mo |
| Josiah Kessie | Innovative Restorations | Restoration | Experience | expired | $796 | 3 mo |
| Stephen Slezak | Restoration 1 | Restoration | Violand | active | $792 | 7.7 mo |
| Chad Brandt | PuroClean of Chandler | Restoration | RIA | expired | $785 | 4.9 mo |
| Lance Ray | Restoration 1 | Restoration | pineapple | expired | $785 | 4 mo |
| Russ Melton | Charlottesville Handyman Services | Handyman Services | expired | $720 | 11.1 mo | |
| Adam Larsen | Best Option Restoration of Parker | Restoration | Referral | expired | $708 | 3 mo |
| Nick Coburn | Controlled Ponds of Iowa | Pool Service | Website | expired | $705 | 8 mo |
| Fred Quiroz | — | Plumbing | Flow Expo | expired | $693 | 6 mo |
| Michelle DeLucia | Advanced Disaster Recovery | Restoration | Experience | active | $671 | 51.8 mo |
| Dean McManus | Action Steam Cleaning | Carpet Cleaning | Howard | expired | $663 | 15.9 mo |
| Curtis Cockburn | Controlled Access of the Midwest | Environmental Services | Website | expired | $658 | 13 mo |
| Joshua Rudin | ASAP Restoration | Restoration | Experience | expired | $628 | 3 mo |
| Sean Walsh | Restoration 1 New Jersey | Restoration | Violand | expired | $628 | 2.9 mo |
| Manuel Madriz | True North Restoration | Restoration | Large Loss | expired | $611 | 12 mo |
| Alexander Pokorny | — | Restoration | Experience | expired | $611 | 12 mo |
| Ryan Strickland | 911 Restoration | Restoration | Linked In | active | $599 | 63.3 mo |
| Joseph Schaffer | — | Carpet Cleaning | Experience | expired | $599 | 0 mo |
| Daniel Foster | — | Restoration | Howard | expired | $597 | 2 mo |
| Jack Moschgat | Rainbow Restoration of Cleveland | Carpet Cleaning | Experience | expired | $597 | 2 mo |
| Mitch Arnold | — | Carpet Cleaning | Experience | expired | $597 | 2 mo |
| Zachery Gee | 907 Restoration | Restoration | Encap Polooza | expired | $597 | 2 mo |
| Angela Schoessler | Calvin’s Climate Air-Conditioning and Heating Solutions | HVAC | Webinar | active | $593 | 2.1 mo |
| Heath Gove | — | HVAC | Webinar | active | $593 | 2.1 mo |
| Carrie Ryan | A Guy In A Truck | Carpet Cleaning | Webinar | active | $593 | 2.2 mo |
| Doug Heath | — | Plumbing | Webinar | active | $593 | 2.2 mo |
| Ron Purser | American Service Industries | Soft Washing | Referral | expired | $564 | 11 mo |
| Dean McManus | Action Steam Cleaning | Carpet Cleaning | Howard | expired | $564 | 11 mo |
| Ken Braden | K&B Restoration | Restoration | Referral | expired | $560 | 4 mo |
| Randolph Marrow Jr | — | Carpet Cleaning | Encap Polooza | expired | $556 | 2.5 mo |
| Cody Johnson | Garage Door Doctor | Garage Door | Howard | expired | $556 | 3 mo |
